Oh, Canadians!
A Tribute to Canadians Who Make A Difference

Friday, July 23, 2010

Life expectancy by Country Ranking

Rank Member State Population Males Females




1 Japan 74.5 71.9 77.2

2 Australia 73.2 70.8 75.5

3 France 73.1 69.3 76.9

4 Sweden 73.0 71.2 74.9

5 Spain 72.8 69.8 75.7

6 Italy 72.7 70.0 75.4

7 Greece 72.5 70.5 74.6

8 Switzerland 72.5 69.5 75.5

9 Monaco 72.4 68.5 76.3

10 Andorra 72.3 69.3 75.2

11 San Marino 72.3 69.5 75.0

12 Canada 72.0 70.0 74.0

13 Netherlands 72.0 69.6 74.4

14 United Kingdom 71.7 69.7 73.7

15 Norway 71.7 68.8 74.6

No comments:

Post a Comment